Palace of Versailles Facts and Figures
Hours, prices and access verified by the Palace of Versailles Tours team — last checked 2026-09-02
Every figure here that can be sourced, in one place, with the source
named — the 73 metres of the Hall of Mirrors, the 1,670 of the Grand Canal, the
2,300 rooms. If a number you are looking for is missing, it is missing because the estate
does not publish it — the last section says which ones those are.
The estate in numbers
| Figure | Value |
|---|
| Rooms in the Palace | 2,300 |
| Floor area | 63,154 m² |
| The Park | about 800 hectares |
| World Heritage listing | 1979 |
| Address | Place d'Armes, 78000 Versailles |
| Distance from Paris | about 20 km south-west |
| Coordinates | 48.8050° N, 2.1203° E |
| Closed | Mondays, 25 December, 1 January, 1 May |
The Hall of Mirrors in numbers
| Figure | Value |
|---|
| Length | 73 m |
| Mirrors | 357 |
| Arches facing the windows | 17 |
| Built | 1678 to 1684 |
| Architect | Jules Hardouin-Mansart |
| Ceiling | 30 painted compositions by Charles Le Brun |
| Covers the reign | 1661 to the peace treaties of Nijmegen |
| Treaty signed here | 28 June 1919 |
The gardens and the park in numbers
| Figure | Value |
|---|
| Gardens begun | 1661, by André Le Nôtre |
| Time to build | about 40 years |
| Grand Canal length | 1,670 m |
| Grand Canal dug | 1668 to 1679 |
| Lake of the Swiss Guards | 12 hectares, finished 1686 |
| Rivulet of Gally | 22 km |
| Gardens, high season | 7.00am to 8.30pm daily |
| Gardens, low season | 8.00am to 6.00pm daily |
The Trianon estate in numbers
| Figure | Value |
|---|
| Grand Trianon begun | 1687, under Jules Hardouin-Mansart |
| Originally called | the Marble Trianon, for its pink marble |
| Petit Trianon completed | 1768 |
| Petit Trianon architect | Ange-Jacques Gabriel |
| Given to Marie-Antoinette | 1774 |
| Queen's Hamlet built | 1783 to 1786, under Richard Mique |
| Opening time | 12.00pm, both seasons |
| Walk from the Palace | about 30 minutes |
Dates that matter
| Date | Event |
|---|
| 1624 | Louis XIII builds a hunting lodge |
| 1661 | Louis XIV begins the expansion |
| 1682 | The court and government move in |
| 1710 | The Royal Chapel is finished |
| 1770 | The Royal Opera opens |
| 1789 | The royal family leaves on 5–6 October |
| 1837 | The Museum of the History of France opens |
| 1871 | The German Empire is proclaimed in the Hall of Mirrors |
| 1919 | The Treaty of Versailles is signed there |
| 1979 | UNESCO World Heritage listing |
What it costs
Prices as published by the estate. Guided tours booked through this site are priced separately by their operators and include admission.
| Ticket | Price | Covers |
|---|
| Passport, high season | €35 (€32 reduced) | Palace on a timed slot, Trianon estate, gardens, exhibitions |
| Passport, low season | €25 | the same |
| Passport + VR | €42 | the above plus the 15-minute VR experience |
| VR alone | €7 | the 15-minute experience |
| Estate of Trianon | €15 (€12 reduced) | Grand Trianon, Petit Trianon, gardens, Queen's Hamlet |
| Estate guided tour | €10–€16 | on top of admission; free under 10 |
| Car parking, Queen's Gate | €12 per vehicle | no reservation needed |
| Under 18, and under 26 in the EU | free | Palace and Trianon; a slot is still booked |
| First Sunday, Nov to Mar | free | the whole estate |
What is open when
| 1 Apr – 31 Oct | 1 Nov – 31 Mar |
|---|
| Palace | 9.00am–6.30pm, closed Mon | 9.00am–5.30pm, closed Mon |
| Estate of Trianon | 12.00pm–6.30pm, closed Mon | 12.00pm–5.30pm, closed Mon |
| Gardens | 7.00am–8.30pm daily | 8.00am–6.00pm daily |
| Park | 7.00am–8.30pm daily | 8.00am–6.00pm daily |
| Coach Gallery | 12.30pm–6.30pm, weekends and holidays | 12.30pm–5.30pm, weekends |
| Last admission, Palace | 5.45pm | 4.45pm |
Figures the estate does not publish
Four of them, and each is absent here rather than estimated. There is no published Palace-only ticket price — the estate lists the Passport,
the Trianon ticket and the VR ticket and nothing between them. There are no published
Musical Fountains Show or Musical Gardens fares, though the 2026 season
runs 1 April to 1 November. There is no official annual visitor figure on
the estate's public pages. And there is no published count of the
fountains, statues or trees. If you find any of these on an official page,
tell us.
The rooms behind these numbers are on the Palace page, the
story behind the dates is on the history page, and a
Versailles palace and gardens tour covers most of it with someone talking. Every departure is on Palace of Versailles Tours.
Tours where these numbers turn into a morning

★ 4.5569 reviews1 hour 30 minutes to 2 hours
Timed entryTrianon estateHeadsets
From $100 per person

★ 4.44,422 reviews3 hours to 3 hours 30 minutes
Transport includedTimed entryGardens included
From $75 per person

★ 4.5191 reviews3 hours
Gardens includedMax 20
From $102 per person